Strategy Tester Report
MetaQuotes-Demo (Build 3677)
Settings
Expert: 57.EURGBP H1
Symbol: EURGBP
Period: H1 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=EUGRBP H1
MagicNumber=11111
GannHiLoPeriod1=5
MomentumPeriod1=40
EnterRvrAtMrkMveSL2BE1=455.0
EnterRvrAtMrkPrfTrg1=5.0
EnterRvrAtMrkStpLss1=9.0
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=0.5
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=true
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 25860 Ticks: 76153252 Symbols: 1
Total Net Profit: 25 680.76 Balance Drawdown Absolute: 320.08 Equity Drawdown Absolute: 1 292.04
Gross Profit: 94 603.66 Balance Drawdown Maximal: 6 686.44 (19.75%) Equity Drawdown Maximal: 6 982.68 (20.48%)
Gross Loss: -68 922.90 Balance Drawdown Relative: 25.75% (4 001.81) Equity Drawdown Relative: 27.65% (5 070.20)
Profit Factor: 1.37 Expected Payoff: 83.11 Margin Level: 761.61%
Recovery Factor: 3.68 Sharpe Ratio: 1.43 Z-Score: 0.14 (11.13%)
AHPR: 1.0051 (0.51%) LR Correlation: 0.93 OnTester result: 0
GHPR: 1.0041 (0.41%) LR Standard Error: 2 596.24
Total Trades: 309 Short Trades (won %): 126 (61.90%) Long Trades (won %): 183 (51.91%)
Total Deals: 618 Profit Trades (% of total): 173 (55.99%) Loss Trades (% of total): 136 (44.01%)
Largest profit trade: 5 650.76 Largest loss trade: -4 792.62
Average profit trade: 546.84 Average loss trade: -506.79
Maximum consecutive wins ($): 10 (5 957.23) Maximum consecutive losses ($): 6 (-1 999.73)
Maximal consecutive profit (count): 9 697.38 (6) Maximal consecutive loss (count): -4 792.62 (1)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.75 Correlation (Profits,MAE): 0.70 Correlation (MFE,MAE): 0.2213
Graph
Minimal position holding time: 1:00:00 Maximal position holding time: 71:00:00 Average position holding time: 35:26:31
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 12:00:002EURGBPsell1 / 10.901050.982140.856002019.01.02 12:00:00filledEUGRBP H1
2019.01.04 08:00:003EURGBPbuy1 / 10.901542019.01.04 08:00:00filledEUGRBP H1
2019.01.04 08:00:004EURGBPsell1 / 10.901430.982560.856362019.01.04 08:00:00filledEUGRBP H1
2019.01.08 04:00:005EURGBPbuy1 / 10.896842019.01.08 04:00:00filledEUGRBP H1
2019.01.09 08:00:006EURGBPsell1 / 10.899390.980340.854422019.01.09 08:00:00filledEUGRBP H1
2019.01.11 04:00:007EURGBPbuy1 / 10.902982019.01.11 04:00:00filledEUGRBP H1
2019.01.11 08:00:008EURGBPsell1 / 10.903140.984420.857982019.01.11 08:00:00filledEUGRBP H1
2019.01.15 04:00:009EURGBPbuy1 / 10.890452019.01.15 04:00:00filledEUGRBP H1
2019.01.18 10:00:0010EURGBPbuy1 / 10.879340.800200.923312019.01.18 10:00:00filledEUGRBP H1
2019.01.18 11:00:0011EURGBPsell1 / 10.880472019.01.18 11:00:00filledEUGRBP H1
2019.01.23 08:00:0012EURGBPbuy1 / 10.877990.798970.921892019.01.23 08:00:00filledEUGRBP H1
2019.01.23 12:00:0013EURGBPsell1 / 10.874402019.01.23 12:00:00filledEUGRBP H1
2019.01.24 08:00:0014EURGBPbuy1 / 10.870850.792470.914392019.01.24 08:00:00filledEUGRBP H1
2019.01.28 04:00:0015EURGBPsell1 / 10.864932019.01.28 04:00:00filledEUGRBP H1
2019.01.28 08:00:0016EURGBPbuy1 / 10.865070.787210.908322019.01.28 08:00:00filledEUGRBP H1
2019.01.30 04:00:0017EURGBPsell1 / 10.873572019.01.30 04:00:00filledEUGRBP H1
2019.01.30 08:00:0018EURGBPbuy1 / 10.873950.795290.917652019.01.30 08:00:00filledEUGRBP H1
2019.02.01 00:00:3019EURGBPsell1 / 10.872922019.02.01 00:00:30filledEUGRBP H1
2019.02.01 14:00:0020EURGBPbuy1 / 10.878080.799050.921982019.02.01 14:00:00filledEUGRBP H1
2019.02.01 15:00:0021EURGBPsell1 / 10.878492019.02.01 15:00:00filledEUGRBP H1
2019.02.20 08:00:0022EURGBPbuy1 / 10.868500.790340.911932019.02.20 08:00:00filledEUGRBP H1
2019.02.22 04:00:0023EURGBPsell1 / 10.869552019.02.22 04:00:00filledEUGRBP H1
2019.02.22 08:00:0024EURGBPbuy1 / 10.869940.791650.913442019.02.22 08:00:00filledEUGRBP H1
2019.02.26 04:00:0025EURGBPsell1 / 10.864942019.02.26 04:00:00filledEUGRBP H1
2019.02.26 08:00:0026EURGBPbuy1 / 10.865170.787300.908432019.02.26 08:00:00filledEUGRBP H1
2019.02.28 04:00:0027EURGBPsell1 / 10.854652019.02.28 04:00:00filledEUGRBP H1
2019.02.28 08:00:0028EURGBPbuy1 / 10.855010.778060.897762019.02.28 08:00:00filledEUGRBP H1
2019.03.01 00:00:0029EURGBPsell1 / 10.857152019.03.01 00:00:00filledEUGRBP H1
2019.03.08 08:00:0030EURGBPbuy1 / 10.855810.778790.898602019.03.08 08:00:00filledEUGRBP H1
2019.03.08 19:00:0031EURGBPsell1 / 10.864092019.03.08 19:00:00filledEUGRBP H1
2019.03.12 08:00:0032EURGBPbuy1 / 10.852240.775540.894852019.03.12 08:00:00filledEUGRBP H1
2019.03.12 20:00:0033EURGBPsell1 / 10.863592019.03.12 20:00:00filledEUGRBP H1
2019.03.14 08:00:0034EURGBPbuy1 / 10.854290.777400.897002019.03.14 08:00:00filledEUGRBP H1
2019.03.18 05:00:0035EURGBPsell1 / 10.852362019.03.18 05:00:00filledEUGRBP H1
2019.03.18 08:00:0036EURGBPbuy1 / 10.853440.776630.896112019.03.18 08:00:00filledEUGRBP H1
2019.03.18 22:00:0037EURGBPsell1 / 10.855372019.03.18 22:00:00filledEUGRBP H1
2019.03.19 08:00:0038EURGBPbuy1 / 10.854880.777940.897622019.03.19 08:00:00filledEUGRBP H1
2019.03.20 17:00:0039EURGBPsell1 / 10.860882019.03.20 17:00:00filledEUGRBP H1
2019.03.25 08:00:0040EURGBPbuy1 / 10.856660.779560.899492019.03.25 08:00:00filledEUGRBP H1
2019.03.25 13:00:0041EURGBPsell1 / 10.858412019.03.25 13:00:00filledEUGRBP H1
2019.03.25 14:00:0042EURGBPbuy1 / 10.857490.780320.900362019.03.25 14:00:00filledEUGRBP H1
2019.03.25 17:00:0043EURGBPsell1 / 10.857252019.03.25 17:00:00filledEUGRBP H1
2019.03.26 08:00:0044EURGBPbuy1 / 10.857910.780700.900812019.03.26 08:00:00filledEUGRBP H1
2019.03.26 10:00:0045EURGBPsell1 / 10.856522019.03.26 10:00:00filledEUGRBP H1
2019.03.27 08:00:0046EURGBPbuy1 / 10.853910.777060.896612019.03.27 08:00:00filledEUGRBP H1
2019.03.28 23:00:0047EURGBPsell1 / 10.859972019.03.28 23:00:00filledEUGRBP H1
2019.04.01 15:00:0048EURGBPbuy1 / 10.856340.779270.899162019.04.01 15:00:00filledEUGRBP H1
2019.04.03 11:00:0049EURGBPsell1 / 10.852042019.04.03 11:00:00filledEUGRBP H1
2019.04.03 11:00:0050EURGBPbuy1 / 10.852110.775420.894722019.04.03 11:00:00filledEUGRBP H1
2019.04.05 07:00:0051EURGBPsell1 / 10.857352019.04.05 07:00:00filledEUGRBP H1
2019.04.05 08:00:0052EURGBPbuy1 / 10.857340.780180.900212019.04.05 08:00:00filledEUGRBP H1
2019.04.05 22:00:0053EURGBPsell1 / 10.860882019.04.05 22:00:00filledEUGRBP H1
2019.04.08 08:00:0054EURGBPbuy1 / 10.859580.782220.902562019.04.08 08:00:00filledEUGRBP H1
2019.04.08 19:00:0055EURGBPsell1 / 10.863122019.04.08 19:00:00filledEUGRBP H1
2019.04.11 11:00:0056EURGBPbuy1 / 10.861250.783740.904312019.04.11 11:00:00filledEUGRBP H1
2019.04.11 12:00:0057EURGBPsell1 / 10.862312019.04.11 12:00:00filledEUGRBP H1
2019.05.01 12:00:0058EURGBPbuy1 / 10.859740.782360.902732019.05.01 12:00:00filledEUGRBP H1
2019.05.01 14:00:0059EURGBPsell1 / 10.860052019.05.01 14:00:00filledEUGRBP H1
2019.05.02 08:00:0060EURGBPbuy1 / 10.858770.781480.901712019.05.02 08:00:00filledEUGRBP H1
2019.05.06 04:00:0061EURGBPsell1 / 10.850762019.05.06 04:00:00filledEUGRBP H1
2019.05.06 08:00:0062EURGBPbuy1 / 10.853010.776240.895662019.05.06 08:00:00filledEUGRBP H1
2019.05.08 04:00:0063EURGBPsell1 / 10.856012019.05.08 04:00:00filledEUGRBP H1
2019.05.08 08:00:0064EURGBPbuy1 / 10.857120.779980.899982019.05.08 08:00:00filledEUGRBP H1
2019.05.08 20:00:0065EURGBPsell1 / 10.860222019.05.08 20:00:00filledEUGRBP H1
2019.05.09 14:00:0066EURGBPbuy1 / 10.861930.784360.905032019.05.09 14:00:00filledEUGRBP H1
2019.05.09 16:00:0067EURGBPsell1 / 10.861872019.05.09 16:00:00filledEUGRBP H1
2019.07.10 09:00:0068EURGBPsell1 / 10.899920.980910.854922019.07.10 09:00:00filledEUGRBP H1
2019.07.12 05:00:0069EURGBPbuy1 / 10.898352019.07.12 05:00:00filledEUGRBP H1
2019.07.16 08:00:0070EURGBPsell1 / 10.899620.980590.854642019.07.16 08:00:00filledEUGRBP H1
2019.07.18 04:00:0071EURGBPbuy1 / 10.903872019.07.18 04:00:00filledEUGRBP H1
2019.07.18 08:00:0072EURGBPsell1 / 10.903370.984670.858202019.07.18 08:00:00filledEUGRBP H1
2019.07.22 04:00:0073EURGBPbuy1 / 10.896732019.07.22 04:00:00filledEUGRBP H1
2019.07.29 11:00:0074EURGBPsell1 / 10.901300.982420.856242019.07.29 11:00:00filledEUGRBP H1
2019.07.31 07:00:0075EURGBPbuy1 / 10.917902019.07.31 07:00:00filledEUGRBP H1
2019.07.31 08:00:0076EURGBPsell1 / 10.917431.000000.871562019.07.31 08:00:00filledEUGRBP H1
2019.08.02 04:00:0077EURGBPbuy1 / 10.913402019.08.02 04:00:00filledEUGRBP H1
2019.08.02 08:00:0078EURGBPsell1 / 10.915180.997550.869422019.08.02 08:00:00filledEUGRBP H1
2019.08.06 04:00:0079EURGBPbuy1 / 10.924832019.08.06 04:00:00filledEUGRBP H1
2019.08.06 08:00:0080EURGBPsell1 / 10.921261.004170.875202019.08.06 08:00:00filledEUGRBP H1
2019.08.08 04:00:0081EURGBPbuy1 / 10.922532019.08.08 04:00:00filledEUGRBP H1
2019.08.08 08:00:0082EURGBPsell1 / 10.921881.004850.875792019.08.08 08:00:00filledEUGRBP H1
2019.08.12 04:00:0083EURGBPbuy1 / 10.931352019.08.12 04:00:00filledEUGRBP H1
2019.08.12 08:00:0084EURGBPsell1 / 10.931061.014860.884512019.08.12 08:00:00filledEUGRBP H1
2019.08.14 04:00:0085EURGBPbuy1 / 10.927212019.08.14 04:00:00filledEUGRBP H1
2019.08.14 08:00:0086EURGBPsell1 / 10.926561.009950.880232019.08.14 08:00:00filledEUGRBP H1
2019.08.16 04:00:0087EURGBPbuy1 / 10.918562019.08.16 04:00:00filledEUGRBP H1
2019.08.16 08:00:0088EURGBPsell1 / 10.918111.000740.872202019.08.16 08:00:00filledEUGRBP H1
2019.08.20 04:00:0089EURGBPbuy1 / 10.913852019.08.20 04:00:00filledEUGRBP H1
2019.08.20 08:00:0090EURGBPsell1 / 10.913930.996180.868232019.08.20 08:00:00filledEUGRBP H1
2019.08.22 04:00:0091EURGBPbuy1 / 10.914172019.08.22 04:00:00filledEUGRBP H1
2019.08.22 08:00:0092EURGBPsell1 / 10.914410.996710.868692019.08.22 08:00:00filledEUGRBP H1
2019.08.26 04:00:0093EURGBPbuy1 / 10.908402019.08.26 04:00:00filledEUGRBP H1
2019.09.02 08:00:0094EURGBPsell1 / 10.903670.985000.858492019.09.02 08:00:00filledEUGRBP H1
2019.09.04 04:00:0095EURGBPbuy1 / 10.907672019.09.04 04:00:00filledEUGRBP H1
2019.09.04 08:00:0096EURGBPsell1 / 10.906870.988490.861532019.09.04 08:00:00filledEUGRBP H1
2019.09.06 04:00:0097EURGBPbuy1 / 10.895092019.09.06 04:00:00filledEUGRBP H1
2019.10.01 08:00:0098EURGBPsell1 / 10.886370.966140.842052019.10.01 08:00:00filledEUGRBP H1
2019.10.03 04:00:0099EURGBPbuy1 / 10.891242019.10.03 04:00:00filledEUGRBP H1
2019.10.03 08:00:00100EURGBPsell1 / 10.890600.970750.846072019.10.03 08:00:00filledEUGRBP H1
2019.10.07 04:00:00101EURGBPbuy1 / 10.890902019.10.07 04:00:00filledEUGRBP H1
2019.10.07 08:00:00102EURGBPsell1 / 10.890600.970750.846072019.10.07 08:00:00filledEUGRBP H1
2019.10.09 04:00:00103EURGBPbuy1 / 10.897102019.10.09 04:00:00filledEUGRBP H1
2019.10.09 08:00:00104EURGBPsell1 / 10.897680.978470.852802019.10.09 08:00:00filledEUGRBP H1
2019.10.11 04:00:00105EURGBPbuy1 / 10.885192019.10.11 04:00:00filledEUGRBP H1
2019.11.13 08:00:00106EURGBPbuy1 / 10.857280.780120.900142019.11.13 08:00:00filledEUGRBP H1
2019.11.13 14:00:00107EURGBPsell1 / 10.857862019.11.13 14:00:00filledEUGRBP H1
2019.11.14 08:00:00108EURGBPbuy1 / 10.857350.780190.900222019.11.14 08:00:00filledEUGRBP H1
2019.11.14 17:00:00109EURGBPsell1 / 10.856622019.11.14 17:00:00filledEUGRBP H1
2019.11.15 08:00:00110EURGBPbuy1 / 10.856000.778960.898802019.11.15 08:00:00filledEUGRBP H1
2019.11.18 01:00:00111EURGBPsell1 / 10.855472019.11.18 01:00:00filledEUGRBP H1
2019.11.18 08:00:00112EURGBPbuy1 / 10.855840.778810.898632019.11.18 08:00:00filledEUGRBP H1
2019.11.20 04:00:00113EURGBPsell1 / 10.857852019.11.20 04:00:00filledEUGRBP H1
2019.11.20 11:00:00114EURGBPbuy1 / 10.857810.780610.900702019.11.20 11:00:00filledEUGRBP H1
2019.11.20 12:00:00115EURGBPsell1 / 10.856942019.11.20 12:00:00filledEUGRBP H1
2019.11.21 10:00:00116EURGBPbuy1 / 10.856120.779070.898932019.11.21 10:00:00filledEUGRBP H1
2019.11.22 04:00:00117EURGBPsell1 / 10.856392019.11.22 04:00:00filledEUGRBP H1
2019.11.22 09:00:00118EURGBPbuy1 / 10.856770.779660.899612019.11.22 09:00:00filledEUGRBP H1
2019.11.22 20:00:00119EURGBPsell1 / 10.859332019.11.22 20:00:00filledEUGRBP H1
2019.11.26 08:00:00120EURGBPbuy1 / 10.854320.777430.897042019.11.26 08:00:00filledEUGRBP H1
2019.11.26 22:00:00121EURGBPsell1 / 10.856482019.11.26 22:00:00filledEUGRBP H1
2019.11.27 08:00:00122EURGBPbuy1 / 10.856980.779850.899832019.11.27 08:00:00filledEUGRBP H1
2019.11.27 12:00:00123EURGBPsell1 / 10.855942019.11.27 12:00:00filledEUGRBP H1
2019.11.28 08:00:00124EURGBPbuy1 / 10.850930.774350.893482019.11.28 08:00:00filledEUGRBP H1
2019.12.02 00:01:00125EURGBPsell1 / 10.853492019.12.02 00:01:00filledEUGRBP H1
2019.12.05 08:00:00126EURGBPbuy1 / 10.845190.769120.887452019.12.05 08:00:00filledEUGRBP H1
2019.12.09 04:00:00127EURGBPsell1 / 10.841112019.12.09 04:00:00filledEUGRBP H1
2019.12.09 08:00:00128EURGBPbuy1 / 10.841280.765560.883342019.12.09 08:00:00filledEUGRBP H1
2019.12.11 04:00:00129EURGBPsell1 / 10.844762019.12.11 04:00:00filledEUGRBP H1
2019.12.11 08:00:00130EURGBPbuy1 / 10.844090.768120.886292019.12.11 08:00:00filledEUGRBP H1
2019.12.13 04:00:00131EURGBPsell1 / 10.828352019.12.13 04:00:00filledEUGRBP H1
2019.12.13 08:00:00132EURGBPbuy1 / 10.829330.754690.870802019.12.13 08:00:00filledEUGRBP H1
2019.12.17 04:00:00133EURGBPsell1 / 10.838802019.12.17 04:00:00filledEUGRBP H1
2019.12.17 08:00:00134EURGBPbuy1 / 10.839040.763530.880992019.12.17 08:00:00filledEUGRBP H1
2019.12.19 04:00:00135EURGBPsell1 / 10.850012019.12.19 04:00:00filledEUGRBP H1
2019.12.19 08:00:00136EURGBPbuy1 / 10.850460.773920.892982019.12.19 08:00:00filledEUGRBP H1
2019.12.19 22:00:00137EURGBPsell1 / 10.854852019.12.19 22:00:00filledEUGRBP H1
2019.12.23 14:00:00138EURGBPbuy1 / 10.853590.776770.896272019.12.23 14:00:00filledEUGRBP H1
2019.12.23 16:00:00139EURGBPsell1 / 10.857252019.12.23 16:00:00filledEUGRBP H1
2020.01.02 09:00:00140EURGBPbuy1 / 10.847740.771440.890132020.01.02 09:00:00filledEUGRBP H1
2020.01.02 10:00:00141EURGBPsell1 / 10.847892020.01.02 10:00:00filledEUGRBP H1
2020.01.23 08:00:00142EURGBPbuy1 / 10.844590.768580.886822020.01.23 08:00:00filledEUGRBP H1
2020.01.27 04:00:00143EURGBPsell1 / 10.844282020.01.27 04:00:00filledEUGRBP H1
2020.01.27 08:00:00144EURGBPbuy1 / 10.844690.768670.886922020.01.27 08:00:00filledEUGRBP H1
2020.01.29 01:00:00145EURGBPsell1 / 10.846042020.01.29 01:00:00filledEUGRBP H1
2020.01.29 08:00:00146EURGBPbuy1 / 10.845680.769570.887962020.01.29 08:00:00filledEUGRBP H1
2020.01.30 16:00:00147EURGBPsell1 / 10.841702020.01.30 16:00:00filledEUGRBP H1
2020.01.31 08:00:00148EURGBPbuy1 / 10.841600.765860.883682020.01.31 08:00:00filledEUGRBP H1
2020.02.03 00:02:30149EURGBPsell1 / 10.841642020.02.03 00:02:30filledEUGRBP H1
2020.02.13 08:00:00150EURGBPbuy1 / 10.839450.763900.881422020.02.13 08:00:00filledEUGRBP H1
2020.02.17 04:00:00151EURGBPsell1 / 10.830652020.02.17 04:00:00filledEUGRBP H1
2020.02.17 08:00:00152EURGBPbuy1 / 10.830740.755970.872282020.02.17 08:00:00filledEUGRBP H1
2020.02.19 04:00:00153EURGBPsell1 / 10.830822020.02.19 04:00:00filledEUGRBP H1
2020.02.19 08:00:00154EURGBPbuy1 / 10.830480.755740.872002020.02.19 08:00:00filledEUGRBP H1
2020.02.20 21:00:00155EURGBPsell1 / 10.837962020.02.20 21:00:00filledEUGRBP H1
2020.02.21 08:00:00156EURGBPbuy1 / 10.837020.761690.878872020.02.21 08:00:00filledEUGRBP H1
2020.02.25 01:00:00157EURGBPsell1 / 10.839512020.02.25 01:00:00filledEUGRBP H1
2020.02.25 09:00:00158EURGBPbuy1 / 10.838790.763300.880732020.02.25 09:00:00filledEUGRBP H1
2020.02.26 18:00:00159EURGBPsell1 / 10.841232020.02.26 18:00:00filledEUGRBP H1
2020.03.17 12:00:00160EURGBPsell1 / 10.911400.993430.865832020.03.17 12:00:00filledEUGRBP H1
2020.03.19 08:00:00161EURGBPbuy1 / 10.947882020.03.19 08:00:00filledEUGRBP H1
2020.03.19 08:00:00162EURGBPsell1 / 10.947661.032950.900282020.03.19 08:00:00filledEUGRBP H1
2020.03.20 16:30:41163EURGBPbuy1 / 10.900282020.03.20 16:30:41filledtp 0.90028
2020.03.23 08:00:00164EURGBPsell1 / 10.919541.002300.873562020.03.23 08:00:00filledEUGRBP H1
2020.03.25 04:00:00165EURGBPbuy1 / 10.917012020.03.25 04:00:00filledEUGRBP H1
2020.03.25 08:00:00166EURGBPsell1 / 10.912650.994790.867022020.03.25 08:00:00filledEUGRBP H1
2020.03.27 04:00:00167EURGBPbuy1 / 10.905602020.03.27 04:00:00filledEUGRBP H1
2020.06.01 08:00:00168EURGBPsell1 / 10.899080.980000.854132020.06.01 08:00:00filledEUGRBP H1
2020.06.03 04:00:00169EURGBPbuy1 / 10.888732020.06.03 04:00:00filledEUGRBP H1
2020.06.05 08:00:00170EURGBPsell1 / 10.899460.980410.854492020.06.05 08:00:00filledEUGRBP H1
2020.06.09 04:00:00171EURGBPbuy1 / 10.887692020.06.09 04:00:00filledEUGRBP H1
2020.06.15 12:00:00172EURGBPsell1 / 10.898270.979110.853362020.06.15 12:00:00filledEUGRBP H1
2020.06.17 08:00:00173EURGBPbuy1 / 10.897532020.06.17 08:00:00filledEUGRBP H1
2020.06.19 08:00:00174EURGBPsell1 / 10.902270.983470.857162020.06.19 08:00:00filledEUGRBP H1
2020.06.23 04:00:00175EURGBPbuy1 / 10.902692020.06.23 04:00:00filledEUGRBP H1
2020.06.23 08:00:00176EURGBPsell1 / 10.903310.984610.858142020.06.23 08:00:00filledEUGRBP H1
2020.06.25 04:00:00177EURGBPbuy1 / 10.905922020.06.25 04:00:00filledEUGRBP H1
2020.06.25 08:00:00178EURGBPsell1 / 10.906020.987560.860722020.06.25 08:00:00filledEUGRBP H1
2020.06.29 04:00:00179EURGBPbuy1 / 10.908922020.06.29 04:00:00filledEUGRBP H1
2020.06.29 08:00:00180EURGBPsell1 / 10.908990.990800.863542020.06.29 08:00:00filledEUGRBP H1
2020.07.01 04:00:00181EURGBPbuy1 / 10.906922020.07.01 04:00:00filledEUGRBP H1
2020.07.01 08:00:00182EURGBPsell1 / 10.907550.989230.862172020.07.01 08:00:00filledEUGRBP H1
2020.07.03 04:00:00183EURGBPbuy1 / 10.901932020.07.03 04:00:00filledEUGRBP H1
2020.07.15 08:00:00184EURGBPsell1 / 10.906260.987820.860952020.07.15 08:00:00filledEUGRBP H1
2020.07.17 04:00:00185EURGBPbuy1 / 10.906242020.07.17 04:00:00filledEUGRBP H1
2020.07.17 08:00:00186EURGBPsell1 / 10.906160.987710.860852020.07.17 08:00:00filledEUGRBP H1
2020.07.21 04:00:00187EURGBPbuy1 / 10.904082020.07.21 04:00:00filledEUGRBP H1
2020.07.22 09:00:00188EURGBPsell1 / 10.906890.988510.861552020.07.22 09:00:00filledEUGRBP H1
2020.07.24 05:00:00189EURGBPbuy1 / 10.910422020.07.24 05:00:00filledEUGRBP H1
2020.07.24 08:00:00190EURGBPsell1 / 10.910810.992780.865272020.07.24 08:00:00filledEUGRBP H1
2020.07.28 04:00:00191EURGBPbuy1 / 10.913272020.07.28 04:00:00filledEUGRBP H1
2020.07.28 08:00:00192EURGBPsell1 / 10.912400.994520.866782020.07.28 08:00:00filledEUGRBP H1
2020.07.30 04:00:00193EURGBPbuy1 / 10.907072020.07.30 04:00:00filledEUGRBP H1
2020.07.30 08:00:00194EURGBPsell1 / 10.906890.988510.861552020.07.30 08:00:00filledEUGRBP H1
2020.08.03 04:00:00195EURGBPbuy1 / 10.898992020.08.03 04:00:00filledEUGRBP H1
2020.08.03 08:00:00196EURGBPsell1 / 10.899440.980390.854472020.08.03 08:00:00filledEUGRBP H1
2020.08.05 04:00:00197EURGBPbuy1 / 10.902802020.08.05 04:00:00filledEUGRBP H1
2020.08.05 08:00:00198EURGBPsell1 / 10.902310.983520.857192020.08.05 08:00:00filledEUGRBP H1
2020.08.07 04:00:00199EURGBPbuy1 / 10.903702020.08.07 04:00:00filledEUGRBP H1
2020.08.07 08:00:00200EURGBPsell1 / 10.902240.983440.857132020.08.07 08:00:00filledEUGRBP H1
2020.08.11 04:00:00201EURGBPbuy1 / 10.897272020.08.11 04:00:00filledEUGRBP H1
2020.08.12 11:00:00202EURGBPsell1 / 10.900240.981260.855232020.08.12 11:00:00filledEUGRBP H1
2020.08.14 07:00:00203EURGBPbuy1 / 10.904542020.08.14 07:00:00filledEUGRBP H1
2020.08.14 08:00:00204EURGBPsell1 / 10.904580.985990.859352020.08.14 08:00:00filledEUGRBP H1
2020.08.18 04:00:00205EURGBPbuy1 / 10.905442020.08.18 04:00:00filledEUGRBP H1
2020.08.18 08:00:00206EURGBPsell1 / 10.905270.986740.860012020.08.18 08:00:00filledEUGRBP H1
2020.08.20 04:00:00207EURGBPbuy1 / 10.903722020.08.20 04:00:00filledEUGRBP H1
2020.08.20 08:00:00208EURGBPsell1 / 10.904570.985980.859342020.08.20 08:00:00filledEUGRBP H1
2020.08.24 04:00:00209EURGBPbuy1 / 10.901272020.08.24 04:00:00filledEUGRBP H1
2020.08.24 08:00:00210EURGBPsell1 / 10.901140.982240.856082020.08.24 08:00:00filledEUGRBP H1
2020.08.26 04:00:00211EURGBPbuy1 / 10.899972020.08.26 04:00:00filledEUGRBP H1
2020.08.26 08:00:00212EURGBPsell1 / 10.899110.980030.854152020.08.26 08:00:00filledEUGRBP H1
2020.08.28 04:00:00213EURGBPbuy1 / 10.895412020.08.28 04:00:00filledEUGRBP H1
2020.09.01 08:00:00214EURGBPsell1 / 10.894200.974680.849492020.09.01 08:00:00filledEUGRBP H1
2020.09.03 04:00:00215EURGBPbuy1 / 10.887712020.09.03 04:00:00filledEUGRBP H1
2020.09.07 08:00:00216EURGBPsell1 / 10.894460.974960.849742020.09.07 08:00:00filledEUGRBP H1
2020.09.09 04:00:00217EURGBPbuy1 / 10.908112020.09.09 04:00:00filledEUGRBP H1
2020.09.09 08:00:00218EURGBPsell1 / 10.908290.990040.862882020.09.09 08:00:00filledEUGRBP H1
2020.09.11 04:00:00219EURGBPbuy1 / 10.924422020.09.11 04:00:00filledEUGRBP H1
2020.09.11 08:00:00220EURGBPsell1 / 10.923171.006260.877012020.09.11 08:00:00filledEUGRBP H1
2020.09.15 04:00:00221EURGBPbuy1 / 10.924642020.09.15 04:00:00filledEUGRBP H1
2020.09.15 08:00:00222EURGBPsell1 / 10.924721.007940.878482020.09.15 08:00:00filledEUGRBP H1
2020.09.17 04:00:00223EURGBPbuy1 / 10.910462020.09.17 04:00:00filledEUGRBP H1
2020.09.17 08:00:00224EURGBPsell1 / 10.909770.991650.864282020.09.17 08:00:00filledEUGRBP H1
2020.09.21 04:00:00225EURGBPbuy1 / 10.915522020.09.21 04:00:00filledEUGRBP H1
2020.09.21 08:00:00226EURGBPsell1 / 10.915800.998220.870012020.09.21 08:00:00filledEUGRBP H1
2020.09.23 04:00:00227EURGBPbuy1 / 10.918242020.09.23 04:00:00filledEUGRBP H1
2020.09.23 08:00:00228EURGBPsell1 / 10.918291.000940.872382020.09.23 08:00:00filledEUGRBP H1
2020.09.25 04:00:00229EURGBPbuy1 / 10.914892020.09.25 04:00:00filledEUGRBP H1
2020.09.25 08:00:00230EURGBPsell1 / 10.914440.996740.868722020.09.25 08:00:00filledEUGRBP H1
